Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: COVID19 | pajascalcetín
  • Rank: #3608
  • Score: 123448 points
  • Factor (Points multiplier): 1.00
  • Kills: 1365 => +13650 points x factor
  • Deaths: 2022 => -10110 points x factor
  • Suicides: 13 => -390 points x factor
  • TKs: 3 => -180 points x factor
  • Bonus: 491 => +491 points x factor
  • Malus: 1168 => -1168 points x factor
  • Connections: 49 => +1225 points x factor
  • Time played: 1 day 05:53:47 => +17930 points x factor
  • Quests: +2000 points
  • Boosts: 0 points
  • Vip: Yes => +100000 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 29
  • KD ratio: 0.68
  • KpM: 0.76
  • Efficiency (Time): 68.82 points per minute
  • Efficiency (Connection): 2519.35 points per connection
  • Time per connection: 00:36:36
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 7 months 18 days 05:43:47 ago)
  • Country: ES (Spain)
  • IP: 83.61.**.***
  • Reverse: ***************************************
  • City: Las Palmas De Gran Canaria
  • Provider: AS3352 Telefonica De Espana
  • Ping: 35 ms
  • Steamid: 76561199008487151
  • Steamid2: STEAM_0:1:524110711
  • Steamid3: [U:1:1048221423]
  • Id on server: #380999
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2019-12-31 17:33:35
  • Last connection: 2020-05-08 22:37:47
  • Player age: 11 months 23 days 09:47:59
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_anzio
  • Last team: Allies
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (51.35%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
No result

Lastest chats 43 found (100 results max)
TimeServer / Name / Team / Message
[2020-05-08 22:30:25] COVID19 | pajascalcetín (Allies) : votekick
[2020-05-08 22:30:17] COVID19 | pajascalcetín (Allies) : votekick
[2020-05-08 22:30:13] COVID19 | pajascalcetín (Allies) : votekick
[2020-05-08 22:29:04] COVID19 | pajascalcetín (Axis) : votekick
[2020-05-08 22:28:57] COVID19 | pajascalcetín (Axis) : votekick
[2020-04-24 22:55:01] COVID19 | pajascalcetín (Axis) : visca València independent
[2020-04-19 23:20:06] COVID19 | pajascalcetín (Axis) : epo eres malísimo
[2020-04-19 00:07:37] COVID19 | pajascalcetín (Axis) : que no hombre, unete al clan
[2020-04-19 00:01:39] COVID19 | pajascalcetín (Axis) : pilla gorra tio
[2020-04-19 00:00:36] COVID19 | pajascalcetín (Axis) : Sevilla reúne lo peor de África y de Andalucía
[2020-04-18 23:58:11] COVID19 | pajascalcetín (Axis) : pero también estamos intentando fletar un bus para ir a Turquía
[2020-04-18 23:58:08] COVID19 | pajascalcetín (Axis) : somos un clan
[2020-04-10 23:11:29] COVID19 | pajascalcetín (Axis) : votekick
[2020-04-10 23:10:28] COVID19 | pajascalcetín (Axis) : votekick
[2020-04-10 23:10:19] COVID19 | pajascalcetín (Axis) : suma cheat
[2020-04-10 22:32:47] COVID19 | pajascalcetín (Axis) : grande jakuu
[2020-04-09 22:24:55] COVID19 | pajascalcetín (Axis) : rtv
[2020-04-08 23:02:30] COVID19 | pajascalcetín (Allies) : y al discord
[2020-04-08 23:02:23] COVID19 | pajascalcetín (Allies) : capullo
[2020-04-08 23:02:21] COVID19 | pajascalcetín (Allies) : vente a nuestro puto equipo
[2020-04-08 23:02:02] COVID19 | pajascalcetín (Allies) : jaku subnormal
[2020-04-06 23:48:36] COVID19 | pajascalcetín (Axis) : to change map
[2020-04-06 23:48:34] COVID19 | pajascalcetín (Axis) : type rtv
[2020-04-06 23:46:05] COVID19 | pajascalcetín (Axis) : rtv
[2020-04-04 23:54:49] COVID19 | pajascalcetín (Axis) : doom, el moralista, el poseedor de la verdad absoluta
[2020-04-04 23:52:04] COVID19 | pajascalcetín (Axis) : con la cuarentena me parece que te has columpiado
[2020-04-04 23:51:12] COVID19 | pajascalcetín (Axis) : asi, que, efectivamente, eres calvo doom, y tú también DRAXTER
[2020-04-04 23:50:38] COVID19 | pajascalcetín (Axis) : si si, malos pero las partidas de antes os hemos roto el ano
[2020-04-04 23:50:08] COVID19 | pajascalcetín (Axis) : doom
[2020-04-04 23:50:06] COVID19 | pajascalcetín (Axis) : el moralista
[2020-04-04 23:49:33] COVID19 | pajascalcetín (Axis) : eso es que eres calvo
[2020-04-04 23:47:39] COVID19 | pajascalcetín (Axis) : no de hacer kills
[2020-04-04 23:47:36] COVID19 | pajascalcetín (Axis) : va de coger banderas
[2020-04-04 23:47:31] COVID19 | pajascalcetín (Axis) : draxter camper
[2020-04-04 22:55:03] COVID19 | pajascalcetín (Allies) : slaine god
[2020-03-29 22:15:06] COVID19 | pajascalcetín (Axis) : para CALVO
[2020-03-28 01:22:42] COVID19 | pedrojcy91vlc (Axis) : que bien escribir
[2020-03-28 01:15:02] COVID19 | pedrojcy91vlc (Axis) : draxter chetos
[2020-03-28 00:34:57] COVID19 | pedrojcy91vlc (Axis) : desertor del arao pasate de equipo,
[2020-03-28 00:34:22] COVID19 | pedrojcy91vlc (Axis) : puto calvo
[2020-03-28 00:34:07] COVID19 | pedrojcy91vlc (Axis) : menos kills y más banderaas
[2020-03-28 00:33:58] COVID19 | pedrojcy91vlc (Axis) : draxter chetos
[2020-03-28 00:32:35] COVID19 | pedrojcy91vlc (Axis) : lamers

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result