Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: |Parpinus_Vulgaris|
  • Rank: #1683
  • Score: 151784 points
  • Factor (Points multiplier): 1.00
  • Kills: 3511 => +35110 points x factor
  • Deaths: 1681 => -8405 points x factor
  • Suicides: 29 => -870 points x factor
  • TKs: 1 => -60 points x factor
  • Bonus: 666 => +666 points x factor
  • Malus: 1042 => -1042 points x factor
  • Connections: 77 => +1925 points x factor
  • Time played: 1 day 11:46:22 => +21460 points x factor
  • Quests: +3000 points
  • Boosts: 0 points
  • Vip: Yes => +100000 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 35
  • KD ratio: 2.09
  • KpM: 1.64
  • Efficiency (Time): 70.72 points per minute
  • Efficiency (Connection): 1971.22 points per connection
  • Time per connection: 00:27:52
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 3 months 9 days 02:05:59 ago)
  • Country: FR (France, French Republic)
  • IP: 90.110.**.***
  • Reverse: ******************************************
  • City: Lille
  • Provider: AS3215 Orange
  • Ping: 23 ms
  • Steamid: 76561198023081433
  • Steamid2: STEAM_0:1:31407852
  • Steamid3: [U:1:62815705]
  • Id on server: #366722
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2019-08-06 15:18:05
  • Last connection: 2020-09-19 01:14:39
  • Player age: 1 year 4 months 15 days 12:02:33
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_anzio
  • Last team: Axis
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (64.86%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
No result

Lastest chats 83 found (100 results max)
TimeServer / Name / Team / Message
[2020-09-19 01:09:50] |Parpinus_Vulgaris| (Axis) : TY
[2020-09-12 04:31:18] |Parpinus_Vulgaris| (Allies) : ok
[2020-09-12 04:19:18] |Parpinus_Vulgaris| (Allies) : rtv
[2020-09-12 04:16:06] |Parpinus_Vulgaris| (Allies) : rtv
[2020-09-12 04:15:44] |Parpinus_Vulgaris| (Allies) : stats
[2020-09-12 04:04:41] |Parpinus_Vulgaris| (Allies) : gg
[2020-09-11 22:57:06] |Parpinus_Vulgaris| (Axis) : stats
[2020-09-11 22:36:53] |Parpinus_Vulgaris| (Spectator) : ça sent la merde!
[2020-09-11 03:01:08] |Parpinus_Vulgaris| (Allies) : u 2
[2020-09-11 02:15:01] |Parpinus_Vulgaris| (Axis) : timeleft
[2020-09-10 10:03:11] |Parpinus_Vulgaris| (Allies) : which name?
[2020-09-10 10:02:28] |Parpinus_Vulgaris| (Allies) : who?
[2020-09-06 10:35:34] |Parpinus_Vulgaris| (Allies) : rtv
[2020-09-06 10:35:26] |Parpinus_Vulgaris| (Allies) : rtv
[2020-09-06 10:06:01] |Parpinus_Vulgaris| (Axis) : dont neglect the balls!
[2020-09-06 10:03:49] |Parpinus_Vulgaris| (Axis) : select ,
[2020-09-02 18:02:03] |Parpinus_Vulgaris| (Axis) : gg
[2020-08-31 05:52:30] |Parpinus_Vulgaris| (Allies) : hi there!
[2020-08-12 03:00:59] |Parpinus_Vulgaris| (Axis) : kass glitcher move out
[2020-07-19 00:42:40] |Parpinus_Vulgaris| (Allies) : rtv
[2020-07-18 03:34:06] |Parpinus_Vulgaris| (Axis) : one guy in church
[2020-07-16 10:20:21] |Parpinus_Vulgaris| (Axis) : top
[2020-07-16 10:20:03] |Parpinus_Vulgaris| (Axis) : stats
[2020-07-16 10:11:17] |Parpinus_Vulgaris| (Axis) : idiot
[2020-07-16 10:11:09] |Parpinus_Vulgaris| (Axis) : tryon move
[2020-07-16 09:28:38] |Parpinus_Vulgaris| (Allies) : rtv
[2020-07-14 04:31:25] |Parpinus_Vulgaris| (Allies) : rtv
[2020-07-13 23:45:13] |Parpinus_Vulgaris| (Allies) : there are cheater
[2020-07-05 00:51:35] |Parpinus_Vulgaris| (Allies) : rtv
[2020-07-01 21:59:42] |Parpinus_Vulgaris| (Allies) : just try to player with bazooka
[2020-07-01 21:58:54] |Parpinus_Vulgaris| (Allies) : dont care about ur poor opinion
[2020-07-01 21:58:25] |Parpinus_Vulgaris| (Allies) : heimdal smells cheat
[2020-07-01 21:57:23] |Parpinus_Vulgaris| (Allies) : rtv
[2020-07-01 21:51:10] |Parpinus_Vulgaris| (Allies) : not sure f a player is using a wallhack
[2020-07-01 21:50:37] |Parpinus_Vulgaris| (Allies) : smell cheat
[2020-07-01 17:07:46] |Parpinus_Vulgaris| (Axis) : timeleft
[2020-07-01 16:27:51] |Parpinus_Vulgaris| (Axis) : kamikaze grenade
[2020-07-01 16:19:24] |Parpinus_Vulgaris| (Axis) : rtv
[2020-07-01 01:22:45] |Parpinus_Vulgaris| (Axis) : SN^^
[2020-07-01 01:22:17] |Parpinus_Vulgaris| (Axis) : SMELL CHEAT
[2020-07-01 01:06:02] |Parpinus_Vulgaris| (Axis) : STATS
[2020-07-01 00:33:04] |Parpinus_Vulgaris| (Allies) : rtv
[2020-06-30 21:32:02] |Parpinus_Vulgaris| (Axis) : not lucky :)
[2020-06-30 21:31:52] |Parpinus_Vulgaris| (Axis) : ?
[2020-06-30 18:03:11] |Parpinus_Vulgaris| (Axis) : forward axis bots
[2020-06-30 18:00:59] |Parpinus_Vulgaris| (Axis) : fucking bots
[2020-06-30 14:53:49] |Parpinus_Vulgaris| (Allies) : too much sniper
[2020-06-29 20:18:30] |Parpinus_Vulgaris| (Allies) : axis hasn't understand that they must forward ^
[2020-06-29 18:30:59] |Parpinus_Vulgaris| (Allies) : use your grenade
[2020-06-29 18:17:19] |Parpinus_Vulgaris| (Allies) : on top of box
[2020-06-29 18:15:59] |Parpinus_Vulgaris| (Allies) : said tx u to my grenade :)
[2020-06-29 18:15:14] |Parpinus_Vulgaris| (Allies) : dint cry pussy
[2020-06-29 17:49:10] |Parpinus_Vulgaris| (Allies) : idiot stop smoke
[2020-06-29 13:52:59] |Parpinus_Vulgaris| (Axis) : smell cheating here
[2020-06-29 13:47:43] |Parpinus_Vulgaris| (Axis) : move neckro
[2020-06-27 22:30:48] |Parpinus_Vulgaris| (Allies) : flanc gauche
[2020-06-27 22:26:54] |Parpinus_Vulgaris| (Allies) : ty
[2020-06-27 22:22:57] |Parpinus_Vulgaris| (Allies) : ça y va le cheat..........
[2020-06-27 22:22:27] |Parpinus_Vulgaris| (Allies) : tas de nul en avant
[2020-06-27 20:54:28] |Parpinus_Vulgaris| (Allies) : cool ,enemies run behind us....
[2020-06-27 20:50:55] |Parpinus_Vulgaris| (Allies) : noobs caputre
[2020-06-27 20:43:22] |Parpinus_Vulgaris| (Allies) : forward
[2020-06-27 15:48:24] |Parpinus_Vulgaris| (Allies) : 69 mins
[2020-06-27 15:48:19] |Parpinus_Vulgaris| (Allies) : timeleft
[2020-06-27 15:44:10] |Parpinus_Vulgaris| (Allies) : forward
[2020-06-27 15:34:55] |Parpinus_Vulgaris| (Allies) : smell cheating there
[2020-06-27 15:20:13] |Parpinus_Vulgaris| (Allies) : wake up
[2020-06-27 15:15:35] |Parpinus_Vulgaris| (Allies) : timeleft
[2020-06-27 15:13:16] |Parpinus_Vulgaris| (Allies) : ty
[2020-06-26 21:10:36] |Parpinus_Vulgaris| (Axis) : wizar u are just a stupid bitch :)
[2020-06-26 21:09:33] |Parpinus_Vulgaris| (Axis) : hach is in allied team
[2020-06-25 05:04:55] |Parpinus_Vulgaris| (Axis) : top
[2020-06-25 05:04:34] |Parpinus_Vulgaris| (Axis) : stats
[2020-06-25 05:04:13] |Parpinus_Vulgaris| (Axis) : rank
[2020-06-25 04:39:57] |Parpinus_Vulgaris| (Allies) : fucking bots ^^
[2020-04-05 00:02:09] |Parpinus_Vulgaris| (Allies) : i prefer jap than dog eater
[2020-04-04 23:59:42] |Parpinus_Vulgaris| (Allies) : left house use your grenade
[2020-04-04 23:56:20] |Parpinus_Vulgaris| (Allies) : 230ms ping ching chong is wrong
[2020-04-04 23:55:48] |Parpinus_Vulgaris| (Allies) : vote ban ching chong
[2020-04-04 23:55:13] |Parpinus_Vulgaris| (Allies) : ching xchong your wrong
[2020-04-04 23:52:01] |Parpinus_Vulgaris| (Allies) : how to vote kick chong?
[2020-04-04 23:50:53] |Parpinus_Vulgaris| (Allies) : chinese is covfluv
[2020-04-04 23:50:12] |Parpinus_Vulgaris| (Allies) : ching chong get out with your 250 ping

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result