Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: KOFFING19 | Grimnar
  • Rank: #9928
  • Score: 8063 points
  • Factor (Points multiplier): 1.00
  • Kills: 436 => +4360 points x factor
  • Deaths: 902 => -4510 points x factor
  • Suicides: 11 => -330 points x factor
  • TKs: 2 => -120 points x factor
  • Bonus: 259 => +259 points x factor
  • Malus: 296 => -296 points x factor
  • Connections: 28 => +700 points x factor
  • Time played: 11:40:49 => +7000 points x factor
  • Quests: +1000 points
  • Boosts: 0 points
  • Vip: No => 0 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 11
  • KD ratio: 0.48
  • KpM: 0.62
  • Efficiency (Time): 11.51 points per minute
  • Efficiency (Connection): 287.96 points per connection
  • Time per connection: 00:25:01
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 7 months 15 days 06:18:05 ago)
  • Country: NO (Norway)
  • IP: 109.189.***.***
  • Reverse: *******************************
  • City: Molde
  • Provider: AS2119 Telenor Norge AS
  • Ping: 45 ms
  • Steamid: 76561198005970221
  • Steamid2: STEAM_0:1:22852246
  • Steamid3: [U:1:45704493]
  • Id on server: #387334
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2020-03-13 22:28:53
  • Last connection: 2020-05-11 23:00:16
  • Player age: 9 months 12 days 05:49:28
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_kalt
  • Last team: Axis
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (35.14%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
No result

Lastest chats 100 found (100 results max)
TimeServer / Name / Team / Message
[2020-05-11 22:50:12] KOFFING19 | Grimnar (Axis) : BORJA.DIEZ.RETRASADO
[2020-05-11 22:45:24] KOFFING19 | Grimnar (Axis) : que no hay medic SUBNORMAL
[2020-05-11 22:37:01] KOFFING19 | Grimnar (Allies) : timeleft
[2020-05-11 22:36:58] KOFFING19 | Grimnar (Allies) : nextmap
[2020-05-11 22:35:31] KOFFING19 | Grimnar (Allies) : e du norsk?
[2020-05-11 22:35:16] KOFFING19 | Grimnar (Allies) : votekcik ingalill
[2020-05-11 22:34:59] KOFFING19 | Grimnar (Allies) : nextmap
[2020-05-11 22:34:50] KOFFING19 | Grimnar (Allies) : timeleft
[2020-05-08 22:36:57] KOFFING19 | Grimnar (Allies) : VOTEKICK
[2020-05-08 22:36:45] KOFFING19 | Grimnar (Allies) : KLANI TOGGLE OFF AGAIN PLS
[2020-05-08 22:35:51] KOFFING19 | Grimnar (Allies) : S
[2020-05-08 22:35:41] KOFFING19 | Grimnar (Allies) : E
[2020-05-08 22:30:52] KOFFING19 | Grimnar (Allies) : he is and you too
[2020-05-08 22:30:34] KOFFING19 | Grimnar (Allies) : votekick
[2020-05-08 22:28:34] KOFFING19 | Grimnar (Axis) : votekick
[2020-05-08 22:26:47] KOFFING19 | Grimnar (Axis) : dile adios a tu cuenta
[2020-05-08 22:10:07] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-18 23:10:11] KOFFING19 | Grimnar (Axis) : teams
[2020-04-18 23:08:56] KOFFING19 | Grimnar (Axis) : quieres clan coronavirus?
[2020-04-18 23:05:29] KOFFING19 | Grimnar (Axis) : quieres clan CoronaVirus?
[2020-04-18 22:58:59] KOFFING19 | Grimnar (Axis) : y seguro que calvo.
[2020-04-18 22:58:25] KOFFING19 | Grimnar (Axis) : asi serias de malo
[2020-04-18 22:57:46] KOFFING19 | Grimnar (Axis) : no nos provoqwues
[2020-04-18 22:48:45] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-18 22:45:05] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-17 23:15:16] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-17 22:47:00] KOFFING19 | Grimnar (Allies) : *amg
[2020-04-17 22:26:28] KOFFING19 | Grimnar (Allies) : timeleft
[2020-04-11 22:52:05] KOFFING19 | Grimnar (Axis) : alors on danse
[2020-04-11 22:51:03] KOFFING19 | Grimnar (Axis) : git bonne
[2020-04-11 22:50:43] KOFFING19 | Grimnar (Axis) : oui oui
[2020-04-11 22:49:11] KOFFING19 | Grimnar (Axis) : rtv
[2020-04-11 22:49:07] KOFFING19 | Grimnar (Axis) : /rtv
[2020-04-11 22:48:49] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-11 22:35:57] KOFFING19 | Grimnar (Axis) : ad
[2020-04-11 22:35:42] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-10 22:38:47] KOFFING19 | Grimnar (Axis) : OH LALA
[2020-04-10 22:33:29] KOFFING19 | Grimnar (Axis) : PILOTES
[2020-04-10 22:32:31] KOFFING19 | Grimnar (Axis) : TIMELEFT
[2020-04-10 22:20:23] KOFFING19 | Grimnar (Axis) : YES
[2020-04-09 22:28:55] KOFFING19 | Grimnar (Axis) : guys pls votekick Jaku
[2020-04-09 22:28:43] KOFFING19 | Grimnar (Axis) : votekick
[2020-04-09 22:27:28] KOFFING19 | Grimnar (Axis) : guys write rtv and vote jagd
[2020-04-09 22:26:19] KOFFING19 | Grimnar (Axis) : timeleft
[2020-04-09 22:24:57] KOFFING19 | Grimnar (Axis) : rtv
[2020-04-08 23:34:40] KOFFING19 | Grimnar (Allies) : timeleft
[2020-04-08 23:33:58] KOFFING19 | Grimnar (Allies) : timeleft
[2020-04-08 23:31:06] KOFFING19 | Grimnar (Allies) : timeleft
[2020-04-08 23:26:04] KOFFING19 | Grimnar (Allies) : veiga calvo camper
[2020-04-08 23:19:52] KOFFING19 | Grimnar (Allies) : VEIGACALVO
[2020-04-08 23:19:47] KOFFING19 | Grimnar (Allies) : TIMELEFT
[2020-04-08 23:17:40] KOFFING19 | Grimnar (Allies) : O
[2020-04-08 23:17:37] KOFFING19 | Grimnar (Allies) : L
[2020-04-08 23:17:35] KOFFING19 | Grimnar (Allies) : C
[2020-04-08 23:14:15] KOFFING19 | Grimnar (Allies) : VEIGA CALVO
[2020-04-08 23:13:43] KOFFING19 | Grimnar (Allies) : *TESTA
[2020-04-08 23:13:24] KOFFING19 | Grimnar (Allies) : FICASTE FRESCA LA CABEZA
[2020-04-08 23:13:09] KOFFING19 | Grimnar (Allies) : BOM PELADO
[2020-04-08 23:13:05] KOFFING19 | Grimnar (Allies) : jajajajajaj veiga
[2020-04-08 23:04:35] KOFFING19 | Grimnar (Allies) : vendeme una toalla payaso
[2020-04-08 23:04:30] KOFFING19 | Grimnar (Allies) : calla portugues
[2020-04-08 23:02:01] KOFFING19 | Grimnar (Allies) : un peu morune?
[2020-04-08 22:58:54] KOFFING19 | Grimnar (Allies) : jaku hijo de puta
[2020-04-05 17:24:43] KOFFING19 | Grimnar (Axis) : para una jag?
[2020-04-05 17:17:49] KOFFING19 | Grimnar (Axis) : hi our favourite calvo
[2020-04-04 23:11:44] KOFFING19 | Grimnar (Allies) : HAHA OUTRA VEZ
[2020-04-04 23:11:28] KOFFING19 | Grimnar (Allies) : HAHHA NO ME MATASHTE
[2020-04-04 23:02:57] KOFFING19 | Grimnar (Allies) : QUE TE CALLES YA
[2020-04-04 22:59:13] KOFFING19 | Grimnar (Allies) : HOLA ZURULLO TOXICO
[2020-04-04 22:55:12] KOFFING19 | Grimnar (Allies) : FACIL
[2020-04-04 22:55:05] KOFFING19 | Grimnar (Allies) : EAZY
[2020-04-04 22:54:59] KOFFING19 | Grimnar (Allies) : F
[2020-04-04 22:51:57] KOFFING19 | Grimnar (Allies) : FICASTE LINDO AH?
[2020-04-04 22:51:47] KOFFING19 | Grimnar (Allies) : HAHAHA BOM
[2020-04-04 22:50:30] KOFFING19 | Grimnar (Allies) : AS ARMAS
[2020-04-04 22:37:51] KOFFING19 | Grimnar (Axis) : you have aids
[2020-04-04 22:37:31] KOFFING19 | Grimnar (Axis) : you are the most puto calvo
[2020-04-04 22:37:07] KOFFING19 | Grimnar (Axis) : everyone here is calvo
[2020-04-03 22:36:22] KOFFING19 | Grimnar (Axis) : ANTONIO HERMANO
[2020-04-03 22:35:22] KOFFING19 | Grimnar (Allies) : MAMA RABO
[2020-04-03 22:35:09] KOFFING19 | Grimnar (Allies) : COMED POLLA
[2020-04-03 22:35:06] KOFFING19 | Grimnar (Allies) : JAJAJAJJA
[2020-04-03 22:34:07] KOFFING19 | Grimnar (Allies) : antonio CALVO
[2020-04-03 22:27:19] KOFFING19 | Grimnar (Allies) : calla calvo
[2020-04-03 22:20:09] KOFFING19 | Grimnar (Allies) : votekick
[2020-04-03 22:19:52] KOFFING19 | Grimnar (Allies) : votekick Jaku
[2020-04-03 22:18:53] KOFFING19 | Grimnar (Allies) : *calvos
[2020-04-03 22:18:45] KOFFING19 | Grimnar (Allies) : *calos
[2020-04-03 22:18:38] KOFFING19 | Grimnar (Allies) : hola chicos
[2020-03-29 22:47:22] COVID19 | Grimnar (Allies) : para toogle off puto calvo
[2020-03-29 22:43:16] COVID19 | Grimnar (Allies) : vamos romuald
[2020-03-29 22:41:53] COVID19 | Grimnar (Allies) : romuald, tus padres son hermanos?¿
[2020-03-29 22:40:55] COVID19 | Grimnar (Allies) : jaku jakeate esta
[2020-03-29 22:40:45] COVID19 | Grimnar (Allies) : so you are not naturally bald?
[2020-03-29 22:39:47] COVID19 | Grimnar (Allies) : b
[2020-03-29 22:39:44] COVID19 | Grimnar (Allies) : s
[2020-03-29 22:39:36] COVID19 | Grimnar (Allies) : e
[2020-03-29 22:36:40] COVID19 | Grimnar (Allies) : s
[2020-03-29 22:36:38] COVID19 | Grimnar (Allies) : e
[2020-03-29 22:36:29] COVID19 | Grimnar (Allies) : git

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result