Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: RH0
  • Rank: #674
  • Score: 246438 points
  • Factor (Points multiplier): 1.00
  • Kills: 9823 => +98230 points x factor
  • Deaths: 10292 => -51460 points x factor
  • Suicides: 127 => -3810 points x factor
  • TKs: 13 => -780 points x factor
  • Bonus: 2908 => +2908 points x factor
  • Malus: 6075 => -6075 points x factor
  • Connections: 279 => +6975 points x factor
  • Time played: 6 days 10:05:46 => +92450 points x factor
  • Quests: +8000 points
  • Boosts: 0 points
  • Vip: Yes => +100000 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 154
  • KD ratio: 0.95
  • KpM: 1.06
  • Efficiency (Time): 26.65 points per minute
  • Efficiency (Connection): 883.29 points per connection
  • Time per connection: 00:33:08
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 1 day 02:28:28 ago)
  • Country: IT (Italy)
  • IP: 2.34.**.***
  • Reverse: ***********************************
  • City: Milan
  • Provider: AS30722 Vodafone Italia S.p.A.
  • Ping: 30 ms
  • Steamid: 76561197993721571
  • Steamid2: STEAM_0:1:16727921
  • Steamid3: [U:1:33455843]
  • Id on server: #381691
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2020-01-05 17:08:44
  • Last connection: 2020-12-28 23:09:13
  • Player age: 11 months 18 days 08:28:57
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_colmar
  • Last team: Allies
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (72.97%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
Daily 0/3 - 22:22:19 remaining
Day 28 Day Of Defeat: Source0/30 kills with GARAND *+1000 pointsNoneOver
Day 28 Day Of Defeat: Source1/30 kills with MP44 *+1000 pointsNoneOver
Day 28 Day Of Defeat: Source0/30 kills with THOMPSON *+1000 pointsNoneOver
Weekly 0/2 - 4 days 22:22:19 remaining
Week 53 Day Of Defeat: Source0/300 kills with K98 *+10000 points22:22:19Not started
Week 53 Day Of Defeat: Source0/300 kills with MP40 *+10000 points22:22:19Not started
Monthly 0/1 - 1 day 22:22:19 remaining
Month 12 Day Of Defeat: Source4/1500 kills with FRAG GER *+50000 points1 day 22:22:19In progress

Lastest chats 100 found (100 results max)
TimeServer / Name / Team / Message
[2020-12-25 23:14:40] RH0 (Allies) : timeleft
[2020-12-20 23:30:47] RH0 (Allies) : timeleft
[2020-12-20 23:27:12] RH0 (Allies) : timeleft
[2020-12-20 23:00:05] RH0 (Allies) : timeleft
[2020-11-22 14:38:22] RH0 (Axis) : timeleft
[2020-11-22 14:13:47] RH0 (Axis) : 2 mgs on last flag, ruins upper floor
[2020-11-21 17:11:49] RH0 (Allies) : our back flag
[2020-11-21 17:10:36] RH0 (Allies) : check map
[2020-11-21 17:10:30] RH0 (Allies) : our rear flag
[2020-11-21 17:07:53] RH0 (Allies) : rtv
[2020-11-21 16:56:33] RH0 (Allies) : india, closer
[2020-11-21 16:56:17] RH0 (Allies) : closer
[2020-11-17 22:44:04] RH0 (Axis) : rtv
[2020-11-15 18:41:13] RH0 (Axis) : garden
[2020-11-15 17:46:43] RH0 (Axis) : timeleft
[2020-11-15 17:32:20] RH0 (Axis) : mg on crates left side
[2020-11-15 17:22:41] RH0 (Axis) : timeleft
[2020-11-14 22:17:07] RH0 (Axis) : rtv
[2020-11-14 22:14:41] RH0 (Axis) : wall some more
[2020-11-14 21:55:42] RH0 (Axis) : cmon man, ok that you're the admin, but that's some shit
[2020-11-08 19:52:36] RH0 (Axis) : STATS
[2020-11-08 19:20:33] RH0 (Axis) : wallhack more, fag
[2020-11-08 18:06:29] RH0 (Axis) : timeleft
[2020-11-08 00:11:29] RH0 (Allies) : voteban
[2020-11-08 00:01:29] RH0 (Allies) : voteban
[2020-11-08 00:01:07] RH0 (Allies) : voteban
[2020-11-08 00:00:50] RH0 (Allies) : votekick
[2020-11-08 00:00:28] RH0 (Allies) : stop fags
[2020-11-07 23:57:16] RH0 (Allies) : sorma stinks
[2020-11-07 23:54:20] RH0 (Allies) : rtv
[2020-11-07 23:40:24] RH0 (Allies) : timeleft
[2020-11-06 23:03:46] RH0 (Allies) : they are the admins
[2020-11-06 23:03:41] RH0 (Allies) : plot twist
[2020-11-06 22:10:58] RH0 (Allies) : timeleft
[2020-11-06 18:20:16] RH0 (Axis) : so gay
[2020-11-06 14:53:49] RH0 (Allies) : timeleft
[2020-11-06 14:43:47] RH0 (Allies) : timeleft
[2020-11-06 14:33:51] RH0 (Allies) : timeleft
[2020-11-06 14:12:09] RH0 (Allies) : 3
[2020-11-06 14:12:08] RH0 (Allies) : yank
[2020-11-06 13:50:25] RH0 (Allies) : right side
[2020-11-06 13:50:22] RH0 (Allies) : 2
[2020-11-06 13:50:20] RH0 (Allies) : tank
[2020-11-06 13:42:58] RH0 (Allies) : timeleft
[2020-11-06 12:52:18] RH0 (Axis) : stats
[2020-11-06 12:48:53] RH0 (Axis) : timeleft
[2020-11-06 12:25:37] RH0 (Axis) : timeleft
[2020-11-06 12:25:34] RH0 (Axis) : nextmap
[2020-11-06 12:25:23] RH0 (Axis) : rtv
[2020-11-05 17:36:50] RH0 (Allies) : timeleft
[2020-11-05 16:57:11] RH0 (Allies) : voteban
[2020-11-05 16:56:47] RH0 (Allies) : voteban
[2020-11-05 16:56:17] RH0 (Allies) : wow
[2020-11-05 16:55:27] RH0 (Allies) : rtv
[2020-11-05 16:55:22] RH0 (Allies) : nextmap
[2020-11-05 16:42:56] RH0 (Allies) : 2
[2020-11-05 16:42:54] RH0 (Allies) : our flak
[2020-11-05 16:35:21] RH0 (Allies) : our flak
[2020-11-05 16:33:03] RH0 (Allies) : our flak
[2020-11-05 15:30:42] RH0 (Axis) : timeleft
[2020-11-05 15:26:52] RH0 (Axis) : rtv
[2020-11-05 15:10:55] RH0 (Allies) : rtv
[2020-11-05 14:50:01] RH0 (Spectator) : timeleft
[2020-11-05 14:49:58] RH0 (Spectator) : nextmap
[2020-11-04 22:59:12] RH0 (Axis) : nice shit bob
[2020-11-04 22:35:21] RH0 (Axis) : rtv
[2020-11-04 18:53:53] RH0 (Axis) : rtv
[2020-11-04 18:53:48] RH0 (Axis) : nextmap
[2020-11-04 18:24:34] RH0 (Spectator) : timeleft
[2020-11-04 18:24:21] RH0 (Spectator) : nextmap
[2020-11-04 13:33:04] RH0 (Spectator) : nextmap
[2020-11-04 13:33:00] RH0 (Spectator) : timeleft
[2020-11-03 23:05:28] RH0 (Allies) : rtv
[2020-11-03 22:10:24] RH0 (Allies) : timeleft
[2020-11-03 22:10:19] RH0 (Allies) : nextmap
[2020-11-03 17:38:17] RH0 (Allies) : wall some more
[2020-11-03 15:11:18] RH0 (Axis) : nextmap
[2020-11-03 15:11:12] RH0 (Axis) : timeleft
[2020-10-30 17:34:52] RH0 (Allies) : nextmap
[2020-10-29 17:00:36] RH0 (Axis) : gg
[2020-10-29 16:52:44] RH0 (Allies) : raymond you retard
[2020-10-29 16:43:09] RH0 (Allies) : rtv
[2020-10-29 16:41:34] RH0 (Allies) : timeleft
[2020-10-28 23:07:48] RH0 (Allies) : church tower
[2020-10-26 21:34:21] RH0 (Allies) : timeleft
[2020-10-26 20:24:17] RH0 (Allies) : timeleft
[2020-10-26 19:58:14] RH0 (Allies) : timeleft
[2020-10-26 14:29:09] RH0 (Axis) : aa gun
[2020-10-26 14:27:37] RH0 (Axis) : timeleft
[2020-10-26 14:15:35] RH0 (Axis) : rtv
[2020-10-26 14:11:44] RH0 (Axis) : nextmap
[2020-10-26 14:11:38] RH0 (Axis) : timeleft
[2020-10-25 21:31:27] RH0 (Axis) : timeleft
[2020-10-23 22:36:55] RH0 (Allies) : rtv
[2020-10-23 22:36:32] RH0 (Spectator) : timeleft
[2020-10-23 13:43:30] RH0 (Allies) : nextmap
[2020-10-22 23:19:58] RH0 (Allies) : timeleft
[2020-10-22 23:19:55] RH0 (Allies) : nextmap
[2020-10-22 15:35:56] RH0 (Spectator) : nextmap
[2020-10-22 14:01:21] RH0 (Spectator) : nextmap

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result