Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: |-LoS-| Abol65 -AUT-
  • Rank: #23130
  • Score: 3336 points
  • Factor (Points multiplier): 1.00
  • Kills: 232 => +2320 points x factor
  • Deaths: 239 => -1195 points x factor
  • Suicides: 2 => -60 points x factor
  • TKs: 0 => 0 points x factor
  • Bonus: 196 => +196 points x factor
  • Malus: 25 => -25 points x factor
  • Connections: 4 => +100 points x factor
  • Time played: 03:20:38 => +2000 points x factor
  • Quests: 0 points
  • Boosts: 0 points
  • Vip: No => 0 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 3
  • KD ratio: 0.97
  • KpM: 1.16
  • Efficiency (Time): 16.63 points per minute
  • Efficiency (Connection): 834.00 points per connection
  • Time per connection: 00:50:09
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 2 months 26 days 07:04:37 ago)
  • Country: AT (Austria)
  • IP: 185.17.**.***
  • Reverse: **************************
  • City: ?
  • Provider: AS51184 mediainvent Service GmbH
  • Ping: 26 ms
  • Steamid: 76561197990232228
  • Steamid2: STEAM_0:0:14983250
  • Steamid3: [U:1:29966500]
  • Id on server: #339067
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2018-12-25 22:14:41
  • Last connection: 2020-10-03 00:33:47
  • Player age: 1 year 11 months 22 days 08:23:43
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_palermo
  • Last team: Allies
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (40.54%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
No result

Lastest chats 25 found (100 results max)
TimeServer / Name / Team / Message
[2020-10-03 00:30:04] |-LoS-| Abol65 -AUT- (Allies) : <3
[2020-10-03 00:29:47] |-LoS-| Abol65 -AUT- (Allies) : from the bottom of my heart
[2020-10-03 00:29:42] |-LoS-| Abol65 -AUT- (Allies) : i hate you
[2020-10-03 00:19:56] |-LoS-| Abol65 -AUT- (Allies) : gelernt ist gelernt
[2020-10-03 00:18:46] |-LoS-| Abol65 -AUT- (Allies) : idiots
[2020-10-03 00:18:43] |-LoS-| Abol65 -AUT- (Allies) : idots!
[2020-10-03 00:17:57] |-LoS-| Abol65 -AUT- (Allies) : asbacher? =QQ=?,
[2020-10-03 00:17:34] |-LoS-| Abol65 -AUT- (Allies) : ebenfalls
[2020-10-03 00:17:13] |-LoS-| Abol65 -AUT- (Allies) : auf welchem server hast du früher gespielt
[2020-10-03 00:16:57] |-LoS-| Abol65 -AUT- (Allies) : haha
[2020-10-03 00:14:07] |-LoS-| Abol65 -AUT- (Allies) : oh yes it is
[2020-10-03 00:11:30] |-LoS-| Abol65 -AUT- (Allies) : and you? are rochading?
[2020-10-03 00:09:44] |-LoS-| Abol65 -AUT- (Allies) : !medic
[2020-10-03 00:09:42] |-LoS-| Abol65 -AUT- (Allies) : medic
[2020-10-02 23:56:50] |-LoS-| Abol65 -AUT- (Allies) : with comma in german
[2020-10-02 23:56:23] |-LoS-| Abol65 -AUT- (Allies) : rtv
[2020-10-02 23:55:07] |-LoS-| Abol65 -AUT- (Allies) : rtv
[2020-10-02 23:55:04] |-LoS-| Abol65 -AUT- (Allies) : !mapvote
[2020-10-02 23:55:01] |-LoS-| Abol65 -AUT- (Allies) : mapvote
[2020-10-02 23:54:59] |-LoS-| Abol65 -AUT- (Allies) : !votemap
[2020-10-02 23:38:37] |-LoS-| Abol65 -AUT- (Allies) : feel you
[2020-10-02 23:38:01] |-LoS-| Abol65 -AUT- (Allies) : are you 14 right now :P
[2020-10-02 23:24:46] |-LoS-| Abol65 -AUT- (Allies) : <3
[2020-10-02 23:20:04] |-LoS-| Abol65 -AUT- (Allies) : nice...
[2020-10-02 23:17:58] |-LoS-| Abol65 -AUT- (Allies) : i have only two legs

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result