Home|Playing|Live|Servers|Donate|Boosts|Discord|Vip|Banned|Members|Forum|Search|Data|FAQ|Contact|@Guest (Login/Register)

Profile
On server
  • Name: Princepoole |ßÄЯ|*
  • Rank: #1246
  • Score: 170061 points
  • Factor (Points multiplier): 1.00
  • Kills: 4429 => +44290 points x factor
  • Deaths: 4902 => -24510 points x factor
  • Suicides: 53 => -1590 points x factor
  • TKs: 6 => -360 points x factor
  • Bonus: 2044 => +2044 points x factor
  • Malus: 2318 => -2318 points x factor
  • Connections: 255 => +6375 points x factor
  • Time played: 2 days 22:13:08 => +42130 points x factor
  • Quests: +4000 points
  • Boosts: 0 points
  • Vip: Yes => +100000 points
  • Registered: No => 0 points
  • Team member: No => 0 points
  • Group member: No => 0 points
  • Donator: No => 0 points
  • Level: 70
  • KD ratio: 0.90
  • KpM: 1.05
  • Efficiency (Time): 40.36 points per minute
  • Efficiency (Connection): 666.91 points per connection
  • Time per connection: 00:16:31
  • Steam: Show profile | Add to Steam friend
  • Online: No (Last Online 12 days 04:09:38 ago)
  • Country: US (United States of America)
  • IP: 24.179.***.***
  • Reverse: ********************************
  • City: Northfield
  • Provider: AS20115 Charter Communications
  • Ping: 74 ms
  • Steamid: 76561197979933379
  • Steamid2: STEAM_0:1:9833825
  • Steamid3: [U:1:19667651]
  • Id on server: #390724
  • Server banned: No
  • Steam banned: No (Checked on December)
  • First connection: 2020-03-20 16:54:36
  • Last connection: 2020-12-17 21:44:50
  • Player age: 9 months 5 days 08:59:52
  • Last game: Day Of Defeat: Source
  • Last server: 164.132.202.2:27016 (fastpath.fr)
  • Last map: dod_harrington
  • Last team: Unassigned
  • Admin: No (Level 0)
  • Boost active: No
Reputation: (64.86%) Problem with this player ? Report it to admins ! (0 report)
Register and claim this profile? Claim this profile!

Quests
PeriodServerActionRewardTime leftStatus
Monthly 0/1 - 1 day 22:05:32 remaining
Month 12 Day Of Defeat: Source24/1500 kills with MP44 *+50000 points1 day 22:05:32In progress

Lastest chats 100 found (100 results max)
TimeServer / Name / Team / Message
[2020-12-17 00:01:37] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-17 00:01:21] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-17 00:01:06] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-11 19:15:51] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-11 19:15:23] Princepoole |ßÄЯ|* (Axis) : assault in there
[2020-12-11 19:15:18] Princepoole |ßÄЯ|* (Axis) : our sniper!
[2020-12-11 19:14:22] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-11 19:09:08] Princepoole |ßÄЯ|* (Allies) : PUTA MADRE!
[2020-12-11 19:05:23] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:30:28] Princepoole |ßÄЯ|* (Allies) : GG
[2020-12-10 21:28:37] Princepoole |ßÄЯ|* (Allies) : rtv
[2020-12-10 21:28:35] Princepoole |ßÄЯ|* (Allies) : rtc
[2020-12-10 21:27:01] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:26:25] Princepoole |ßÄЯ|* (Allies) : REALLY dARRO
[2020-12-10 21:23:42] Princepoole |ßÄЯ|* (Allies) : L llllooooser!
[2020-12-10 21:23:21] Princepoole |ßÄЯ|* (Allies) : p
[2020-12-10 21:23:19] Princepoole |ßÄЯ|* (Allies) : gotchya Kimi!
[2020-12-10 21:23:04] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:22:51] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:18:13] Princepoole |ßÄЯ|* (Allies) : lame
[2020-12-10 21:16:54] Princepoole |ßÄЯ|* (Allies) : i will get u gubbe!
[2020-12-10 21:16:44] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:16:33] Princepoole |ßÄЯ|* (Allies) : i will get u kimi!
[2020-12-10 21:13:09] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:12:52] Princepoole |ßÄЯ|* (Allies) : get a better gun kim
[2020-12-10 21:10:19] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:10:11] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:10:10] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-10 21:08:48] Princepoole |ßÄЯ|* (Allies) : BS DOOM!
[2020-12-10 21:07:50] Princepoole |ßÄЯ|* (Allies) : woot! suck it axis
[2020-12-10 21:05:00] Princepoole |ßÄЯ|* (Allies) : no one
[2020-12-10 21:03:55] Princepoole |ßÄЯ|* (Allies) : hack
[2020-12-10 21:02:27] Princepoole |ßÄЯ|* (Allies) : FUCKING LAME! DOOM
[2020-12-10 16:50:44] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-10 16:48:15] Princepoole |ßÄЯ|* (Axis) : ,
[2020-12-10 16:46:28] Princepoole |ßÄЯ|* (Axis) : lol
[2020-12-10 16:46:26] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-10 16:42:24] Princepoole |ßÄЯ|* (Axis) : ffs!
[2020-12-10 16:39:53] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-10 16:38:53] Princepoole |ßÄЯ|* (Allies) : GG
[2020-12-10 16:33:18] Princepoole |ßÄЯ|* (Allies) : good morning chaps
[2020-12-09 22:07:37] Princepoole |ßÄЯ|* (Allies) : LOL rAMBO
[2020-12-09 22:07:33] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-09 22:06:57] Princepoole |ßÄЯ|* (Allies) : hack
[2020-12-09 22:06:01] Princepoole |ßÄЯ|* (Allies) : crazy shot
[2020-12-09 22:05:58] Princepoole |ßÄЯ|* (Allies) : WOW BEL 1
[2020-12-07 18:26:49] Princepoole |ßÄЯ|* (Allies) : lol
[2020-12-07 18:21:20] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-04 16:52:07] Princepoole |ßÄЯ|* (Axis) : ARE u a midget?
[2020-12-04 16:51:55] Princepoole |ßÄЯ|* (Axis) : P
[2020-12-04 16:37:26] Princepoole |ßÄЯ|* (Allies) : MG AROUND THE CORNER
[2020-12-04 16:33:36] Princepoole |ßÄЯ|* (Allies) : I SAVED U!
[2020-12-04 16:33:18] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-03 16:56:16] Princepoole |ßÄЯ|* (Allies) : UR TOO GOOD!
[2020-12-03 16:56:11] Princepoole |ßÄЯ|* (Allies) : KK
[2020-12-03 16:54:36] Princepoole |ßÄЯ|* (Allies) : lolz
[2020-12-03 16:54:28] Princepoole |ßÄЯ|* (Allies) : OR He could have terrets
[2020-12-03 16:54:03] Princepoole |ßÄЯ|* (Allies) : he might just be on drugs :)
[2020-12-03 16:53:35] Princepoole |ßÄЯ|* (Allies) : YOU CAN MUTE HIM :)
[2020-12-03 16:53:03] Princepoole |ßÄЯ|* (Allies) : what is this dude doing to deserve ban?
[2020-12-03 16:51:24] Princepoole |ßÄЯ|* (Allies) : he is a twat
[2020-12-03 16:51:20] Princepoole |ßÄЯ|* (Allies) : yeah ban him!
[2020-12-03 16:50:50] Princepoole |ßÄЯ|* (Allies) : fu!
[2020-12-03 16:50:48] Princepoole |ßÄЯ|* (Allies) : lol
[2020-12-03 16:50:20] Princepoole |ßÄЯ|* (Allies) : THEY ARE A BUNCH OF BITCHES!
[2020-12-03 16:50:11] Princepoole |ßÄЯ|* (Allies) : ITS ALL GOOD! FUCKEM!
[2020-12-03 16:47:39] Princepoole |ßÄЯ|* (Allies) : nice shot
[2020-12-03 16:47:26] Princepoole |ßÄЯ|* (Allies) : thuggy ns
[2020-12-03 16:44:22] Princepoole |ßÄЯ|* (Allies) : this team is garbage
[2020-12-03 16:42:16] Princepoole |ßÄЯ|* (Allies) : rtv
[2020-12-03 16:38:06] Princepoole |ßÄЯ|* (Axis) : LOL! ALMOST GOT U!
[2020-12-03 16:36:24] Princepoole |ßÄЯ|* (Axis) : SRRY NOT SRRY!
[2020-12-03 16:34:06] Princepoole |ßÄЯ|* (Axis) : LOL, THINK SO!
[2020-12-03 16:33:44] Princepoole |ßÄЯ|* (Axis) : MG IN HALF DOOR
[2020-12-03 16:09:23] Princepoole |ßÄЯ|* (Allies) : N1 CHINA
[2020-12-03 16:08:16] Princepoole |ßÄЯ|* (Allies) : mg
[2020-12-03 16:08:15] Princepoole |ßÄЯ|* (Allies) : arch me
[2020-12-03 16:06:12] Princepoole |ßÄЯ|* (Allies) : BAKERY
[2020-12-03 16:05:29] Princepoole |ßÄЯ|* (Axis) : GG
[2020-12-03 16:05:05] Princepoole |ßÄЯ|* (Axis) : MUSH!
[2020-12-03 16:02:56] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-03 16:02:15] Princepoole |ßÄЯ|* (Axis) : :0
[2020-12-03 16:02:12] Princepoole |ßÄЯ|* (Axis) : N11
[2020-12-02 16:12:16] Princepoole |ßÄЯ|* (Axis) : CELLAR
[2020-12-02 16:12:00] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-02 16:11:25] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-02 16:10:34] Princepoole |ßÄЯ|* (Axis) : NOOOO!
[2020-12-02 16:07:38] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-12-01 17:16:47] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-01 17:16:22] Princepoole |ßÄЯ|* (Allies) : marboro!
[2020-12-01 17:16:18] Princepoole |ßÄЯ|* (Allies) : lol
[2020-12-01 17:11:00] Princepoole |ßÄЯ|* (Allies) : HA! FUCK U!
[2020-12-01 17:09:31] Princepoole |ßÄЯ|* (Allies) : FUCKO U!
[2020-12-01 17:09:29] Princepoole |ßÄЯ|* (Allies) : WTH!
[2020-12-01 17:06:58] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-12-01 17:04:40] Princepoole |ßÄЯ|* (Allies) : !medic
[2020-11-30 18:25:05] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-11-30 18:23:59] Princepoole |ßÄЯ|* (Axis) : be nice Cara!
[2020-11-30 18:21:31] Princepoole |ßÄЯ|* (Axis) : !medic
[2020-11-30 18:20:30] Princepoole |ßÄЯ|* (Axis) : LOL JEAGAR

Donations
DateNameMessageAmount
No result

Last Booster packs purchased
DateNamePackStatus
No result

Lastest actions 0 found (100 results max)
TimeServer / Name / Action
No result